OQ Lots = Granite & Natural Stone at ATTRACTIVE RATES
Are you looking for good deals on granite? The following types of granite are available at attractive rates compared to market rates. You can call to order. You can visit our stockyard too. Call Ghanshyam Soni at +91 98250 15546.
Type of Granite | Sq. Ft. |
P White | 3605 |
Nasoli Grey | 775 |
Mokalsar Green | 831 |
Adhunik Brown | 1108 |
Coffee Brown | 1506 |
Tan Brown (P) | 111 |
Tan Brown (Rvr) | 101 |
Safari Brown | 1423 |
Paradiso | 738 |
Chima Pink (P) | 1549 |
Chima Pink (Rvr) | 291 |
Cat’s Eye | 987 |
G D Brown | 568 |
Marigold Yellow | 557 |
Showgarh White | 573 |
Z Brown (P) | 561 |
Z Brown (Rvr) | 4038 |
Z Brown (SB) | 407 |
Lakha Red | 207 |
Sapphire Blue (Rf) | 1025 |
Black Granite | 5239 |
R Black (P) | 5449 |
R Black (Rvr) | 2535 |
R Black (L) | 1248 |
Cera Grey (Rvr) | 190 |
Steel Grey (Rf) | 2979 |
Icon Brown (Rvr) | 120 |
Adhunik Brown (Rvr) | 395 |
Adhunik Brown (Rf) | 126 |
S Ali White | 216 |
S Ali White (Flm) | 590 |
S Ali White (Rvr) | 259 |
OQ Lots = Granite & Natural Stone at ATTRACTIVE RATES
TYPE OF SANDSTONE | SQ. FT. |
Maroon / Red (P) | 1480 |
Maroon / Red (Rvr) | 618 |
Maroon / Red (SB) | 27 |
Maroon / Red (L) | 12 |
Mandana (22×11, Rvr) | 386 |
Mandana (22×16, Rvr) | 99 |
Mandana (3’x2′, Rf) | 42 |
Kandla Brown | 748 |
Kandla Brown (Rvr) | 654 |
Kandla Brown (P) | 102 |
Kandla Brown (20mm, Rf) | 49 |
Kandla Brown (30mm, Rf) | 241 |
Kandla Brown (4’x2′, Rf) | 208 |
Kandla Brown (2’6″x2′, Rf) | 215 |
Kandla Brown (2’x2′, Rvr) | 1340 |
Kandla Grey | 835 |
Kandla Grey (Rf) | 988 |
Mint White (Rf) | 1108 |
Mint White (SB) | 486 |
Mint White (SB) | 186 |
Mint White (40mm) | 632 |
Dholpur White (5″, Rf) | 26 |
Dholpur White (3’6″, Rf) | 135 |
Dholpur Red (Rf) | 1240 |
Jodhpur Pink (Rf) | 1716 |
Dholpur Pink (Rf) | 2012 |
Dholpur Pink (5″, Rf) | 40 |
Singli Brown (Rf) | 93 |
Bidasar Brown (P) | 747 |
Bidasar Brown (Ant) | 987 |
Bidasar Green (Ant) | 138 |
Yellow | 500 |
Katni | 141 |
OQ Lots = Granite & Natural Stone at ATTRACTIVE RATES
BASALT OQ LOTS | SQ. FT. |
Basalt Black (Rf) | 407 |
Basalt Black (25mm, Rvr) | 757 |
Basalt Black (30mm, Rvr) | 1067 |
Basalt Black (35mm, 12″x12″, Rvr) | 360 |
Basalt Black (35mm, 6″x6″, Rvr) | 67 |
Basalt Black (25mm, SB) | 994 |
OQ Lots = Granite & Natural Stone at ATTRACTIVE RATES
TYPE OF MARBLE | SQ. FT. |
White Marble (Rf) | 91 |
Black Marble (P) | 251 |
Pink Marble (Rf) | 567 |
Green Marble (P) | 1174 |
Green Marble (2×2, P) | 696 |
Green Marble (2×1, P) | 924 |
Green Marble (P) | 1170 |
Green Marble (P) | 1087 |